Our Architectural – Design Packages
All designs will be created by a team of Architects, Civil engineers, Structural Engineers, 3D Visualizers, and Project managers.
Ensuring both Creativity and Practicality for Construction.
184_8d060f-b3> |
Basic 184_64cf9d-db> |
Standard 184_f8bd22-76> |
Premium 184_34ee80-12> |
Ultra Premium 184_8bb919-77> |
---|---|---|---|---|
184_debfc0-d1> |
₹45 per sqftConcept Design |
₹95 per sqftConcept Design + Working Drawings 184_af325b-86> |
₹145 per sqftConcept Design + Working Drawings + Interior 184_2c5b17-f4> |
₹245 per sqftConcept Design + Working Drawings + Interior + Material Selection 184_2cc739-96> |
SCHEME DRAWING: ALL FLOORS (2D) 184_f66554-32> | 184_e851a9-79> | 184_b4b56b-64> | 184_13ec0b-34> | 184_02f5e1-5f> |
FURNITURE LAYOUT: ALL FLOORS (2D) 184_4ea8a6-6d> | 184_53a36e-78> | 184_6e24f7-e9> | 184_8d5b36-07> | 184_8fe494-d0> |
ELEVATION DESIGN (3D) 184_a172bc-d3> | 184_bdb394-4a> | 184_9257b5-55> | 184_ede48d-f3> | 184_f6665e-36> |
ELECTRICAL DRAWINGS : ALL FLOORS (2D) 184_5e1634-95> | 184_229161-f7> | 184_e612ba-3a> | 184_eab442-a5> | 184_14e7f4-a8> |
PLUMBING DRAWING : ALL FLOORS (2D) 184_25602f-9e> | 184_a6e813-78> | 184_d19c69-32> | 184_c2ba82-81> | 184_838f89-f6> |
WORKING DRAWING : ALL FLOORS (2D) 184_09f736-41> | 184_1d2275-5a> | 184_0abaae-e1> | 184_1c95f4-bd> | 184_a9efa5-cb> |
SOIL TESTING REPORT 184_5ba9d5-78> | 184_3329f6-7f> | 184_0695af-a9> | 184_4f9eef-40> | 184_395e8f-d4> |
STRUCTURAL DRAWINGS 184_1a069f-97> | 184_722d83-85> | 184_9a00d7-10> | 184_d28a50-ed> | 184_f879ce-51> |
SITE ASSESSMENT & SITE PLAN 184_e4b011-6d> | 184_039e6f-d0> | 184_580396-ee> | 184_699ff4-76> | 184_679242-51> |
ELEVATION DETAIL DRAWING (2D) 184_50263a-be> | 184_66380e-45> | 184_6711c6-ac> | 184_2253f4-b7> | 184_99d116-51> |
HALF LAYOUT: ALL FLOORS (3D) 184_94b9a8-1b> | 184_e9a84f-d9> | 184_5de240-29> | 184_5d7ab7-4e> | 184_b82b17-c0> |
INTERIOR VIEWS : ALL ROOMS (3D) 184_b2c5d1-56> | 184_3c6256-cd> | 184_e444ba-ae> | 184_f73450-65> | 184_c3a2de-21> |
INTERIOR DETAILING : ALL ROOMS (2D) 184_0fe3d5-2e> | 184_6e451f-9a> | 184_d37481-08> | 184_7ca121-ee> | 184_fc6031-de> |
MATERIAL & BRAND SELECTION 184_eaef41-41> | 184_408f71-01> | 184_b3d1d0-6f> | 184_61809c-d8> | 184_558347-74> |
LANDSCAPING ARCHITECTURE DESIGNS 184_85c481-7f> | 184_d4f69b-8d> | 184_2ac3b0-1c> | 184_e83ad2-12> | 184_07bd79-31> |
TOPOGRAPHICAL SURVEY 184_365fd9-11> | 184_52c754-fa> | 184_4720de-0e> | 184_180aa2-17> | 184_0fb8e5-b8> |
APPROVAL DRAWING 184_334606-12> | 184_a3d234-62> | 184_5341e5-ac> | 184_0ef679-ef> | 184_ac3f99-b6> |
OFFICE VISITS 184_d8f55a-c3> | 184_03f786-ee> | 184_c6aefb-9e> | 184_456861-63> | 184_d7099b-ea> |
CONSTRUCTION QUOTATION 184_436923-a5> | 184_ce9a27-9b> | 184_fca9e5-49> | 184_3db185-f9> | 184_25167c-4d> |
INTERIOR QUOTATION 184_e378eb-3f> | 184_33032b-45> | 184_d8a521-0b> | 184_f28f69-80> | 184_3a8261-75> |
184_c28b68-67> | 184_790adf-1f> | 184_68a8a2-87> | 184_0d9baf-68> | 184_7bf9e1-0d> |
Note:
- Site Supervision & Construction Support are not included
- Minimum Built-up area should be 1800 sqft
- Initial site Assessment visit will be done only for Sites in Chennai, Bangalore, Hyderabad, Pondicherry and Coimbatore
- Dedicated web and app access for 4 years
- 2-Sets of A3 Printed hard copies will be provided
Call Support Center 24/7
+91 8884845360
Write To Us
info@designyourhomes.in
